name | gender | origin |
---|---|---|
Alice | | German |
Ann | | |
Barbara | | Latin |
Betty | | English |
Beverly | | English |
Bonnie | | English, Scottish |
Brenda | | Irish |
Carol | | French |
Carolyn | | English |
Catherine | | Greek |
Cheryl | | |
Connie | | Latin, English |
Cynthia | | Greek |
Diane | | Latin |
Donna | | Latin |
Doris | | Greek |
Dorothy | | Greek |
Elaine | | French |
Elizabeth | | Hebrew |
Frances | | Latin |
Gloria | | Latin |
Helen | | Greek |
Jane | | Hebrew |
Janet | | English |
Janice | | Hebrew |
Jean | | |
Joan | | Hebrew |
Joyce | | Latin |
Judith | | Hebrew |
Judy | | Hebrew |
Karen | | Greek |
Kathleen | | Irish |
Linda | | Spanish |
Lois | | German |
Margaret | | Greek |
Marie | | French |
Marilyn | | Hebrew |
Martha | | Aramaic |
Mary | | Hebrew |
Nancy | | English |
Pamela | | Greek |
Patricia | | Latin |
Peggy | | English |
Phyllis | | Greek |
Ruth | | Hebrew |
Sandra | | Greek |
Sharon | | Hebrew |
Shirley | | English |
Susan | | Hebrew |
Virginia | | Latin |
Names popular in the 1940s for your darling Clementine (or Sandra, Judith, Margaret, Shirley, Donna or Virginia)